Mostrar el registro sencillo del ítem
Improvement and evalution of 3D printable bioteactor chamber for Ex Vivo Trabecular Bivine Bone Core testing with mechanical stimulation
| dc.contributor.advisor | vivanco, Juan F. | |
| dc.contributor.advisor | Ploeg, Heidi-Lynn | |
| dc.contributor.author | Correa Belloso, Alejandra Victoria | |
| dc.date.accessioned | 2026-08-14T19:57:43Z | |
| dc.date.available | 2026-08-14T19:57:43Z | |
| dc.date.issued | 2024-01 | |
| dc.identifier.uri | https://repositorio.uai.cl//handle/20.500.12858/6892 | |
| dc.description.abstract | Better understanding of bone tissue mechanics is key in the development of more effective strategies to prevent bone fracture, regenerate, and repair bone pathologies like osteoporosis. Functioning as a bridge model between two-dimensional in vitro and in vivo studies, the ex vivo bioreactor and loading systems allow the study of trabecular bone explants in a closed system that can be mechanically stimulated. Polycarbonate bioreactor chambers have been successfully used to study trabecular bone tissue mechanics in bone cores ex vivo. However, polycarbonate bioreactor chambers are difficult and expensive to fabricate, and the height-diameter ratio for bone cores is below the standard for mechanical compression tests.Three-dimensional (3D) printing, in contrast to subtractive fabrication methods, enables the fabrication of complex structures with high resolution and processing accuracy for diverse biomedical applications. Because of its adaptability and cost-effectiveness, a new bioreactor and loading system inspired by previous system like Zetos was developed using polyjet 3D printing and MED610™ as printing material. The first version of the ex vivo bioreactor chamber showed leakage and concerns regarding the material biological viability. Therefore, the overall aim of the current thesis research was to correct and improve the first version design limitations, by proposing and verifying a second design iteration. Biological viability of MED610™ for complex constructs (like a bioreactor chamber) was evaluated. The findings support continuing developments of MED610™ 3D printed bioreactor chambers for organ culture and other complex 3D-printed structures for in vitro or ex vivo studies in biomedical applications. Finally, an ex vivo bovine trabecular bone core study with the second version of the 3D printable bioreactor chamber confirmed that previous system issues were addressed: neither system leakage nor loss of samples occurred throughout the study; and bone cores remained visibly viable during the 21-day period. Although contrasting bone behavior trends were observed when compared to previous similar studies, where mean apparent elastic modulus (��������) decreased in the loading treatment group by 14.7%, these results give valuable insights for the 3D printable bioreactor chamber and loading system’s continuing process validation. | es_ES |
| dc.format | application/pdf | |
| dc.language.iso | es | |
| dc.publisher | Universidad Adolfo Ibáñez | |
| dc.rights | Atribución-NoComercial-CompartirIgual 4.0 Chile. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/cl/ | |
| dc.subject | Bioingeniería | |
| dc.subject | Biomateriales | |
| dc.subject | Ingeniería de tejidos | |
| dc.subject | Impresión tridimensional | |
| dc.subject | Huesos | |
| dc.subject | Tejido óseo | |
| dc.subject | Biomecánica | |
| dc.title | Improvement and evalution of 3D printable bioteactor chamber for Ex Vivo Trabecular Bivine Bone Core testing with mechanical stimulation | es_ES |
| dc.type | text | es_ES |
| dcterms.type | Thesis | |
| uai.facultad | Facultad de Ingeniería y Ciencias | es_ES |
| uai.carreraprograma | Magíster en Ciencias de la Ingeniería | |
| uai.titulacion.nombre | Magíster en Ciencias de la Ingeniería | |
| uai.titulacion.fechaaprobacion | 2024 | |
| uai.coleccion | Facultad de Ingeniería y Ciencias | |
| uai.titulacion.autorizacion | Autorización íntegra | es_ES |
| uai.comunidad | Trabajos de grado | |
| uai.descriptor | Fabricación aditiva | |
| uai.descriptor | Biomecánica ósea | |
| uai.descriptor | Estimulación mecánica | |
| uai.descriptor | Ingeniería de tejidos óseos | |
| uai.titulacion.tipoprograma | Académica |
Bibliotecas Universidad Adolfo Ibáñez

