Mostrar el registro sencillo del ítem
Analysis of first-year university student dropout through machine learning models: A comparison between Universities
| dc.contributor.advisor | Moreno Araya, Sebastián | |
| dc.contributor.author | Opazo Inarejo, Diego | |
| dc.date.accessioned | 2026-08-13T18:39:20Z | |
| dc.date.available | 2026-08-13T18:39:20Z | |
| dc.date.issued | 2021-07-19 | |
| dc.identifier.uri | https://repositorio.uai.cl//handle/20.500.12858/6886 | |
| dc.description.abstract | The student dropout, defined as the abandonment of a high education program before obtaining thedegree without reincorporation, is a problem that affects every higher education institution. In thiswork, we used machine learning models over two Chilean universities to predict first-year engineer ing student dropout and analyze the variables that could affect the students. The results showed thatinstead of joining the datasets into a single dataset, it is better to apply a model per university. Also, the best model per dataset was gradient boosting decision trees. Finally, the interpretative models determined that a higher score in almost any test decreases the probability of dropout, being the most significant variable the mathematical test. One exception is the language test, where a higher score increases the probability of dropout. | es_ES |
| dc.format | application/pdf | |
| dc.language.iso | en | |
| dc.publisher | Universidad Adolfo Ibáñez | |
| dc.rights | Atribución 4.0 Chile. | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/cl/ | |
| dc.subject | Deserción universitaria-Chile | |
| dc.subject | Educación superior-Chile | |
| dc.subject | Estudiantes universitarios-Chile | |
| dc.subject | Minería de datos | |
| dc.title | Analysis of first-year university student dropout through machine learning models: A comparison between Universities | es_ES |
| dc.type | text | es_ES |
| dcterms.type | Thesis | |
| uai.facultad | Facultad de Ingeniería y Ciencias | es_ES |
| uai.carreraprograma | Magíster en Ciencias de la Ingeniería | |
| uai.titulacion.nombre | Magíster en Ciencias de la Ingeniería | |
| uai.titulacion.modalidad | Tesis | |
| uai.titulacion.fechaaprobacion | 2021 | |
| uai.coleccion | Facultad de Ingeniería y Ciencias | |
| uai.titulacion.autorizacion | Autorización íntegra | es_ES |
| uai.comunidad | Trabajos de grado | |
| uai.descriptor | Deserción universitaria | |
| uai.descriptor | Machine Learning | |
| uai.descriptor | Predicción | |
| uai.descriptor | Retención estudiantil | |
| uai.descriptor | Estudiantes de ingeniería | |
| uai.titulacion.tipoprograma | Académico | |
| uai.mención | Tecnologías de la Información | |
| uai.mención | Ingeniero Civil Informático | |
| uai.mención | Ingeniero Civil Industrial, mención Business Analytics |
Bibliotecas Universidad Adolfo Ibáñez

